Advance booking for ‘De De Pyaar De 2‘ has begun, and the film is receiving a positive response from audiences. Ajay Devgn will once again reprise his role as Ashish. Rakul Preet Singh (Aisha) and R. Madhavan (Aisha’s father) also star. Gautami Kapoor plays Aisha’s mother. This time, the story has been made more entertaining and emotional.
The film is directed by Anshul Sharma, with the story written by Luv Ranjan and Tarun Jain. ‘De De Pyaar De 2’ will be released in theaters on November 14, 2025. According to reports, the film’s total budget is approximately ₹125 crore.
Regarding the fees, Ajay Devgn has charged approximately ₹40 crore for the film. Rakul Preet Singh has been charged approximately ₹4.5 crore, and R. Madhavan has been charged approximately ₹1.25 crore. Madhavan has received a fee of approximately ₹9 crore.
According to the first day advance booking report, the film has grossed approximately 1.98 Cr so far with approximately 66931 tickets sold. Additionally, some theaters have recorded bookings of approximately 5.14 Cr in the form of ‘block seats’.
Overall, ‘De De Pyaar De 2’ has had a good start, and trade experts believe that the film could earn a strong opening day.
De De Pyaar De 2 1st Day Advance Booking Gross
| Language | Gross | Tickets Sold | Shows |
|---|---|---|---|
| Hindi | 19785258.22 | 66931 | 12253 |
| All India | 19785258 [1.98 Cr] | 66931 | 12253 |
Note: With Block Seats: 51437759 [5.14 Cr]
De De Pyaar De 2 State Wise 1st Day Advance Booking Reports [All Version]
| State | Gross [With Block Seats] | Shows |
|---|---|---|
| Andhra Pradesh | 42.83 K [2.86 Lac] | 84 |
| Arunachal Pradesh | 6.4 K [8.8 K] | 22 |
| Assam | 1.03 Lac [1.92 Lac] | 55 |
| Bihar | 3.08 Lac [8.18 Lac] | 266 |
| Chhattisgarh | 2.67 Lac [8 Lac] | 265 |
| Goa | 41.6 K [2.26 Lac] | 70 |
| Gujarat | 16.93 Lac [39.39 Lac] | 1384 |
| Haryana | 2.33 Lac [8.12 Lac] | 285 |
| Himachal Pradesh | 13.53 K [1.43 Lac] | 95 |
| Jharkhand | 1.31 Lac [5.2 Lac] | 200 |
| Karnataka | 14.81 Lac [30.2 Lac] | 557 |
| Kerala | 42.66 K [1.48 Lac] | 54 |
| Madhya Pradesh | 8.75 Lac [26.38 Lac] | 768 |
| Maharashtra | 39.51 Lac [1.04 Cr] | 2276 |
| Meghalaya | 9.4 K [24.4 K] | 4 |
| Odisha | 1.81 Lac [6.91 Lac] | 338 |
| Punjab | 7.05 Lac [24.66 Lac] | 670 |
| Rajasthan | 11.52 Lac [33.37 Lac] | 641 |
| Tamil Nadu | 6.87 Lac [13.11 Lac] | 107 |
| Telangana | 10.77 Lac [25.41 Lac] | 339 |
| Uttar Pradesh | 10.77 Lac [34.21 Lac] | 1168 |
| Uttarakhand | 4.82 Lac [9.97 Lac] | 234 |
| West Bengal | 7.28 Lac [24.57 Lac] | 700 |
| Andaman and Nicobar Islands | 74.14 K [1.22 Lac] | 13 |
| Delhi | 43.73 Lac [99.65 Lac] | 1585 |
| Jammu and Kashmir | 51.06 K [2 Lac] | 52 |
De De Pyaar De 2 (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
| Region | Gross [With Block Seats] | Shows |
|---|---|---|
| National Capital Region (NCR) | 43.73 Lac [99.65 Lac] | 1585 |
| Mumbai | 27.77 Lac [64.37 Lac] | 989 |
| Pune | 6.38 Lac [22.41 Lac] | 434 |
| Bengaluru | 13.75 Lac [25.88 Lac] | 362 |
| Hyderabad | 10.38 Lac [22 Lac] | 281 |
| Kolkata | 4.13 Lac [14.72 Lac] | 365 |
| Ahmedabad | 8.84 Lac [14.55 Lac] | 493 |
| Chennai | 6.31 Lac [12.06 Lac] | 75 |
| Surat | 2.26 Lac [7.69 Lac] | 250 |
| Jaipur | 4.65 Lac [12.84 Lac] | 209 |
| Chandigarh | 3.85 Lac [10.22 Lac] | 225 |
| Bhopal | 81.76 K [5.22 Lac] | 109 |
| Lucknow | 2.4 Lac [8.33 Lac] | 319 |
| Madurai | 4.4 K [5.41 K] | 3 |
| Coimbatore | 17.87 K [33.82 K] | 10 |
| Pondicherry | 10.2 K [20.4 K] | 3 |
| Salem | 7.49 K [12.53 K] | 5 |
| Vellore | 11.29 K [24.62 K] | 6 |
| Kochi | 12.13 K [78.08 K] | 26 |
| Trichy | 1.08 K [5.4 K] | 1 |
| Trivandrum | 28.27 K [36.92 K] | 14 |
| Vijayawada | 18.94 K [84.77 K] | 29 |
| Warangal | 1 K [73.8 K] | 13 |
| Vizag-Visakhapatnam | 11.51 K [1.37 Lac] | 28 |
| Nizamabad | 1.16 K [72.28 K] | 15 |
| Mysuru (Mysore) | 5.86 K [47.68 K] | 42 |
| Hubballi (Hubli) | 3.61 K [14.81 K] | 11 |
| Mangaluru (Mangalore) | 4.16 K [33.77 K] | 14 |
| Kalaburagi (Gulbarga) | 55.1 K [80.96 K] | 20 |
| Belagavi (Belgaum) | 2.55 K [14.87 K] | 17 |
| Davanagere | 1.26 K [1.26 K] | 7 |
| Agra | 13.81 K [4.16 Lac] | 55 |
| Amritsar | 22.58 K [1.8 Lac] | 80 |
| Anand | 1.6 K [37.14 K] | 75 |
| Asansol | 26.27 K [4.17 Lac] | 18 |
| Aurangabad | 15.14 K [1.72 Lac] | 62 |
| Bhawanipatna | 600 [600 ] | 6 |
| Bhubaneswar | 72.23 K [2.79 Lac] | 100 |
| Dehradun | 1.2 Lac [3.59 Lac] | 78 |
| Durgapur | 1.96 Lac [2.16 Lac] | 20 |
| Gandhinagar | 14.88 K [1.38 Lac] | 30 |
| Guwahati | 89.71 K [1.55 Lac] | 33 |
| Gwalior | 71.86 K [2.78 Lac] | 44 |
| Indore | 4.75 Lac [9.3 Lac] | 219 |
| Jalandhar | 50.33 K [3.02 Lac] | 80 |
| Jamnagar | 50.64 K [1.73 Lac] | 25 |
| Jodhpur | 26.21 K [1.84 Lac] | 57 |
| Kakinada | 1.06 K [9.03 K] | 3 |
| Kanpur | 1.18 Lac [2.97 Lac] | 106 |
| Karimnagar | 3.1 K [13.6 K] | 6 |
| Kolhapur | 10.76 K [1.18 Lac] | 44 |
| Kota | 22.18 K [1.08 Lac] | 42 |
| Kozhikode | 960 [19.47 K] | 8 |
| Ludhiana | 72.47 K [2.85 Lac] | 68 |
| Manipal | 1.15 K [8.3 K] | 5 |
| Moga | 460 [460 ] | 7 |
| Nagpur | 1.09 Lac [2.1 Lac] | 123 |
| Nashik | 76.5 K [1.65 Lac] | 40 |
| Patiala | 13.47 K [71.52 K] | 32 |
| Patna | 1.37 Lac [4 Lac] | 109 |
| Raipur | 1.49 Lac [4.28 Lac] | 70 |
| Rajkot | 63.22 K [2.57 Lac] | 70 |
| Ranchi | 85.71 K [2.3 Lac] | 63 |
| Sangli | 23.82 K [60.57 K] | 20 |
| Shivamogga | 1.5 K [7.7 K] | 3 |
| Siliguri | 22.48 K [1.47 Lac] | 46 |
| Thrissur | 1.08 K [7.68 K] | 3 |
| Tumakuru (Tumkur) | 9.64 K [25.24 K] | 10 |
| Vadodara | 3.46 Lac [6.11 Lac] | 169 |
movie details
“De De Pyaar De 2” is a romantic comedy film directed by Anshul Sharma. It is a sequel to the 2019 hit film “De De Pyaar De.” The story revolves around love, age, and the complexities of relationships. Ajay Devgn reprises his role as Ashish Mehra, a wealthy investor living in London. He finds love in the form of Ayesha Khurana, played by Rakul Preet Singh. Ayesha is much younger than him, and when they decide to get married, the story takes a hilarious turn, as Ayesha’s father, played by R. Madhavan, turns out to be Ashish’s age.
The story explores family dynamics, generational differences, and the true meaning of love with a lighthearted humor. Gautami Kapoor also stars in a pivotal role. It is written by Luv Ranjan and Tarun Jain and produced under the banners of T-Series and Luv Films. The film was shot in the beautiful locations of London and Punjab.
De De Pyaar De 2 is scheduled to release on November 14, 2025. The film promises to be a light-hearted, fun, and emotional story that will appeal to both families and young audiences.


