Haq Movie is expected to collect ₹ 3.85 Cr box office collection in 3 Day Box Office Collection out of which the movie’s Previous Day Box Office Collection was ₹ 3.35 Cr 2 Day Box Office Collection
Haq Movie’s Total India Net Collection of ₹ 8.95 Cr have been collected by the film so far, due to which the film was prepared with a budget of approx 50 crores and the release date is 7 November 2025
Haq Day 3 Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 | ₹ 1.75 Cr | – |
| day 2 | ₹ 3.35 Cr | 91.43% |
| day 3 | ₹ 3.85 Cr | 14.93% |
| Total | ₹ 8.95 Cr | – |
Haq Day 3 Box Office Collection India net & worldwide
| 3 Days India Net Collection | ₹ 8.95 Cr |
| 3 Days Worldwide Collection | ₹ 14.25 Cr |
| 3 Days Overseas Collection | ₹ 3.50 Cr |
| 3 Days India Gross Collection | ₹ 10.75 Cr |
Haq Day 3 Hindi (2D) Occupancy in Theaters
| Show Time | Occupancy |
|---|---|
| Morning Shows | 9.54% |
| Afternoon Shows | 24.56% |
| Evening Shows | 35.98% |
| Night Shows | 24.30% |
Haq Day 3 Hindi (2D) Occupancy in main regions
| Region | Overall | Shows |
|---|---|---|
| Mumbai | 28.25% | 332 |
| National Capital Region (NCR) | 17.75% | 529 |
| Pune | 25.25% | 128 |
| Bengaluru | 37.50% | 150 |
| Hyderabad | 26.25% | 104 |
| Kolkata | 26.25% | 105 |
| Ahmedabad | 28.75% | 132 |
| Chennai | 66.50% | 15 |
| Surat | 24.75% | 60 |
| Jaipur | 16.00% | 83 |
| Chandigarh | 17.00% | 58 |
| Bhopal | 10.50% | 35 |
| Lucknow | 16.00% | 94 |
about the Haq movie
Haq Movie director Suparn Verma and stars Yami Gautam as Shazia Bano, Emraan Hashmi, Sheeba Chaddha, Vartika Singh in the lead roles and produced by a film producer Junglee Pictures
And this movie is an Action Drama, Social movie which is released in Hindi language in theatres in India on 7 November 2025
read more: Haq movie box office collection | day-wise | budget | cast & director | hit or flop?
disclaimer;The box office collection data provided has been given through our own research, its authenticity will not be proved by ustbox . Some of the data provided are indirect data, many of which are authentic. But still we will not provide any kind of authenticity here


