Haq Movie is expected to collect ₹ 1.75 Cr box office collection in 5 Day Box Office Collection out of which the movie’s Previous Day Box Office Collection was ₹ 1.05 Cr 4 Day Box Office Collection
Haq Movie’s Total India Net Collection of ₹ 11.75 Cr have been collected by the film so far, due to which the film was prepared with a budget of approx 50 crores and the release date is 7 November 2025
Haq Day 5 Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 | ₹ 1.75 Cr | – |
| day 2 | ₹ 3.35 Cr | 91.43% |
| day 3 | ₹ 3.85 Cr | 14.93% |
| day 4 | ₹ 1.05 Cr | -72.73% |
| day 5 | ₹ 1.75 Cr | 66.67% |
| Total | ₹ 11.75 Cr | – |
Haq Day 5 Box Office Collection India net & worldwide
| 5 Days India Net Collection | ₹ 11.75 Cr |
| 5 Days Worldwide Collection | ₹ 18.00 Cr |
| 5 Days Overseas Collection | ₹ 4.00 Cr |
| 5 Days India Gross Collection | ₹ 14.00 Cr |
Haq Day 5 Hindi (2D) Occupancy in Theaters
| Show Time | Occupancy (%) |
|---|---|
| Morning Shows | 9.03% |
| Afternoon Shows | 17.43% |
| Evening Shows | 24.69% |
| Night Shows | 33.27% |
Haq Day 5 Hindi (2D) Occupancy in main regions
| Region | Overall | Shows |
|---|---|---|
| Mumbai | 28.00% | 63 |
| National Capital Region (NCR) | 27.25% | 92 |
| Pune | 20.25% | 28 |
| Bengaluru | 17.75% | 58 |
| Hyderabad | 11.25% | 42 |
| Kolkata | 8.25% | 14 |
| Ahmedabad | 17.50% | 38 |
| Chennai | 44.00% | 6 |
| Surat | 23.25% | 7 |
| Jaipur | 27.50% | 9 |
| Chandigarh | 21.25% | 10 |
| Bhopal | 25.00% | 5 |
| Lucknow | 6.00% | 7 |
about the Haq movie
Haq Movie director Suparn Verma and stars Yami Gautam as Shazia Bano, Emraan Hashmi, Sheeba Chaddha, Vartika Singh in the lead roles and produced by a film producer Junglee Pictures
And this movie is an Action Drama, Social movie which is released in Hindi language in theatres in India on 7 November 2025
read more: Haq movie box office collection | day-wise | budget | cast & director | hit or flop?
disclaimer;The box office collection data provided has been given through our own research, its authenticity will not be proved by ustbox . Some of the data provided are indirect data, many of which are authentic. But still we will not provide any kind of authenticity here


