Kaantha Movie is expected to collect ₹ 4.5 Cr [Ta: 3.1 Cr ; Te: 1.4 Cr] box office collection in 3 Day Box Office Collection out of which the movie’s Previous Day Box Office Collection was ₹ 5 Cr [Ta: 3.4 Cr ; Te: 1.6] 2 Day Box Office Collection
Kaantha Movie’s Total India Net Collection of ₹ 13.85 Cr have been collected by the film so far, due to which the film was prepared with a budget of approx 12 crores and the release date is 14 Nov, 2025
Kaantha Day 2 Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 | ₹ 4.35 Cr [Ta: 2.65 Cr ; Te: 1.7] | – |
| day 2 | ₹ 5 Cr [Ta: 3.4 Cr ; Te: 1.6] | 14.94% |
| day 3 | ₹ 4.5 Cr [Ta: 3.1 Cr ; Te: 1.4 Cr] | -10.00% |
| Total | ₹ 13.85 Cr [Ta: 9.15 Cr ; Te: 4.7 Cr] | – |
Kaantha Day 3 Box Office Collection India net & worldwide
| 3 Days India Net Collection | ₹ 13.85 Cr |
| 3 Days Worldwide Collection | ₹ 24.30 Cr |
| 3 Days Overseas Collection | ₹ 8.00 Cr |
| 3 Days India Gross Collection | ₹ 16.30 Cr |
Kaantha Day 3 Tamil (2D) Occupancy in Theaters
| Show Time | Occupancy |
|---|---|
| Morning Shows | 16.91% |
| Afternoon Shows | 31.40% |
| Evening Shows | 31.16% |
| Night Shows | 27.34% |
Kaantha Day 3 Tamil (2D) Occupancy in main regions
| Region | Overall | Shows |
|---|---|---|
| Chennai | 37.00% | 390 |
| Bengaluru | 14.25% | 198 |
| Madurai | 20.75% | 51 |
| Coimbatore | 25.00% | 142 |
| Pondicherry | 37.25% | 26 |
| Salem | 22.75% | 37 |
| Vellore | 21.50% | 21 |
| Dindigul | 25.00% | 3 |
| Kochi | 29.50% | 98 |
| Trichy | 28.25% | 30 |
| Trivandrum | 13.50% | 81 |
| Mumbai | 24.00% | 28 |
| National Capital Region (NCR) | 20.00% | 16 |
about the Kaantha movie
Kaantha Movie director Dulquer Salmaan, Rana Daggubati and stars Dulquer Salmaan, Bhagyashri Borse, Samuthirakani, Rana Daggubati in the lead roles and produced by a film producer comig soon
And this movie is an Drama, Period, Thriller movie which is released in Tamil, Telugu language in theatres in India on 14 Nov, 2025
read more: Kaantha movie box office collection | day-wise | budget | cast & director | hit or flop?
disclaimer;The box office collection data provided has been given through our own research, its authenticity will not be proved by ustbox . Some of the data provided are indirect data, many of which are authentic. But still we will not provide any kind of authenticity here


